
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 75 | 75 | 30 | 11 | 15 | 1321 | 22 | 61 | 151 | 151 |
| Aug 2010 | 126 | 126 | 49 | 15 | 218 | 36643 | 489 | 1537 | 3917 | 3917 |
| Jul 2010 | 105 | 105 | 40 | 17 | 245 | 42746 | 553 | 1265 | 3257 | 3257 |
| Jun 2010 | 103 | 103 | 62 | 22 | 171 | 39965 | 679 | 1882 | 3102 | 3102 |
| May 2010 | 85 | 85 | 50 | 23 | 158 | 55699 | 735 | 1564 | 2640 | 2640 |
| Apr 2010 | 131 | 131 | 76 | 21 | 274 | 64554 | 642 | 2301 | 3932 | 3932 |
| Mar 2010 | 100 | 99 | 47 | 18 | 229 | 42702 | 577 | 1462 | 3081 | 3110 |
| Feb 2010 | 84 | 65 | 31 | 16 | 278 | 32184 | 462 | 882 | 1834 | 2353 |
| Jan 2010 | 63 | 49 | 23 | 15 | 253 | 26483 | 488 | 723 | 1523 | 1972 |
| Dec 2009 | 73 | 57 | 28 | 19 | 88 | 18966 | 175 | 254 | 520 | 658 |
| Nov 2009 | 90 | 69 | 34 | 18 | 219 | 54766 | 568 | 1046 | 2077 | 2723 |
| Oct 2009 | 120 | 91 | 34 | 22 | 349 | 80741 | 688 | 1067 | 2830 | 3722 |
| Totals | 496770 | 6078 | 14044 | 28864 | 31537 | |||||
| Generated by Webalizer Version 2.01 |